A good business capitalizes on every revenue source available. At San Diego National Bank, your accounts will always be working for you. See our rates below.
Effective Date: 05/07/2008
Checking and Savings |
||||
| Min. Opening Deposit1 | Min. Balance To Obtain APY2 | Interest Rate3 | APY4 | |
| Interest Business Checking | $100.00 | $0.01 | 0.50% | 0.50% |
| Atty Client Trust Interest Checking | $500.00 | $0.01 | 1.36% | 1.37% |
| Regular Savings - Business | $100.00 | $0.01 | 1.00% | 1.00% |
San Diego Plus Money Market |
|||
| Min. Opening Deposit1 | $2,500.00 | ||
| Account Balance | Min. Balance To Obtain APY2 | Interest Rate3 | APY4 |
| $0.01-$2,499.99 | $0.01 | 0.75% | 0.75% |
| $2,500-$14,999.99 | $2,500.00 | 1.24% | 1.25% |
| $15,000-$49,999.99 | $15,000.00 | 1.49% | 1.50% |
| $50,000+ | $50,000.00 | 1.74% | 1.75% |
Business Regular Certificates |
||||
| Min Balance | Max Balance | Terms | Interest Rate | APY4 |
| $2,500.00 | $99,999.00 | 36 mo. | 2.42% | 2.45% |
| $2,500.00 | $99,999.00 | 24 mo. | 2.42% | 2.45% |
| $2,500.00 | $99,999.00 | 12 mo. | 2.42% | 2.45% |
| $2,500.00 | $99,999.00 | 6 mo. | 1.93% | 1.95% |
| $2,500.00 | $99,999.00 | 3 mo. | 1.69% | 1.70% |
| $2,500.00 | $99,999.00 | 2 mo. | 1.00% | 1.00% |
| $2,500.00 | $99,999.00 | 1 mo. | 1.00% | 1.00% |
| $2,500.00 | $99,999.00 | 1 mo. | 1.00% | 1.00% |
Business Jumbo Certificates |
|||
| Min Balance | Terms | Interest Rate | APY4 |
| $100,000.00 | 36 mo. | 2.47% | 2.50% |
| $100,000.00 | 24 mo. | 2.47% | 2.50% |
| $100,000.00 | 12 mo. | 2.47% | 2.50% |
| $100,000.00 | 6 mo. | 1.98% | 2.00% |
| $100,000.00 | 3 mo. | 1.74% | 1.75% |
| $100,000.00 | 2 mo. | 1.05% | 1.06% |
| $100,000.00 | 1 mo. | 1.05% | 1.06% |
| $100,000.00 | 1 mo. | 1.05% | 1.06% |
1The stated "Minimum to Open" an account may not meet the minimum balance to waive monthly maintenance fees.
2The minimum balance to obtain APY is determined using the daily balance method. That is, in order to earn the stated rate, the balance amount indicated must be maintained each day during the interest payment period.
3All accounts listed except Certificates are variable rate accounts. As such, the interest rate and Annual Percentage Yield may change at any time. Fees could reduce the earnings on these accounts.
4The APY assumes that interest will remain on deposit until maturity. If interest is withdrawn prior to maturity, earnings will be reduced.
Important Note: This document is to be used in conjunction with other disclosure information about your accounts. Annual Percentage Yield (APY) is a percentage rate reflecting the total amount of interest paid on an account, based on the interest rate and the frequency of compounding for a 365-day period. Additional Certificate of Deposit items, corresponding APYs, and Interest Rates are available upon request. The interest rates and Annual Percentage Yields disclosed for time deposit accounts with terms of 30 days or more assume that interest on the account will be compounded and credited monthly.
For all Certificates, a substantial penalty will be applied if funds are withdrawn prior to maturity.